Columbia Acorn Fund holdings as of 2-28-2017, which is published by Columbia Threadneedle and available from its Shareholder Relations department. This is the last period where holdings managed by Fritz were reported to the public. CoreCivic is not listed as a holding in this document either, because the fund did not own shares of that company on that date.
Effective Date |
Fund Name | Issue Name Goldensource |
Ticker Symbol | CUSIP | SEDOL | ISIN | Shares | Value ($) | % of Net Assets |
2/28/2017 | Columbia Acorn Fund | Align Technology Inc | ALGN | 016255101 | 2679204 | US0162551016 | 1,007,248.00 | 103,504,804.48 | 2.10 |
2/28/2017 | Columbia Acorn Fund | GoDaddy – Class A | GDDY | 380237107 | BWFRFC6 | US3802371076 | 2,456,539.00 | 90,523,462.15 | 1.84 |
2/28/2017 | Columbia Acorn Fund | Cash | – | 86,614,283.09 | 1.76 | ||||
2/28/2017 | Columbia Acorn Fund | Raymond James Financial Inc | RJF | 754730109 | 2718992 | US7547301090 | 1,085,796.00 | 85,300,133.76 | 1.73 |
2/28/2017 | Columbia Acorn Fund | HealthSouth Corp | HLS | 421924309 | B1G9B93 | US4219243098 | 1,810,686.00 | 76,628,231.52 | 1.56 |
2/28/2017 | Columbia Acorn Fund | Vantiv Inc – Cl A | VNTV | 92210H105 | B6X55Y2 | US92210H1059 | 1,132,668.00 | 74,053,833.84 | 1.51 |
2/28/2017 | Columbia Acorn Fund | Education Realty Trust Inc | EDR | 28140H203 | BSR6J09 | US28140H2031 | 1,619,602.00 | 68,266,224.30 | 1.39 |
2/28/2017 | Columbia Acorn Fund | PRA Health Sciences | PRAH | 69354M108 | BSHZ3V5 | US69354M1080 | 1,141,768.00 | 67,375,729.68 | 1.37 |
2/28/2017 | Columbia Acorn Fund | Gentex | GNTX | 371901109 | 2366799 | US3719011096 | 3,142,222.00 | 66,080,928.66 | 1.34 |
2/28/2017 | Columbia Acorn Fund | ANSYS | ANSS | 03662Q105 | 2045623 | US03662Q1058 | 599,978.00 | 64,053,651.28 | 1.30 |
2/28/2017 | Columbia Acorn Fund | MB Financial | MBFI | 55264U108 | 2817651 | US55264U1088 | 1,322,056.00 | 59,518,961.12 | 1.21 |
2/28/2017 | Columbia Acorn Fund | Toro Co | TTC | 891092108 | 2897040 | US8910921084 | 982,869.00 | 59,178,542.49 | 1.20 |
2/28/2017 | Columbia Acorn Fund | IPG Photonics Corp | IPGP | 44980X109 | 2698782 | US44980X1090 | 485,502.00 | 57,434,886.60 | 1.17 |
2/28/2017 | Columbia Acorn Fund | Vail Resorts Inc | MTN | 91879Q109 | 2954194 | US91879Q1094 | 304,645.00 | 55,195,581.10 | 1.12 |
2/28/2017 | Columbia Acorn Fund | Tenneco Inc | TEN | 880349105 | 2512600 | US8803491054 | 840,533.00 | 54,054,677.23 | 1.10 |
2/28/2017 | Columbia Acorn Fund | CDW / DE | CDW | 12514G108 | BBM5MD6 | US12514G1085 | 903,618.00 | 53,367,679.08 | 1.09 |
2/28/2017 | Columbia Acorn Fund | Associated Banc-Corp | ASB | 045487105 | 2055718 | US0454871056 | 2,057,675.00 | 53,232,052.25 | 1.08 |
2/28/2017 | Columbia Acorn Fund | Masimo Corp | MASI | 574795100 | B1YWR63 | US5747951003 | 584,652.00 | 52,829,154.72 | 1.07 |
2/28/2017 | Columbia Acorn Fund | Centene Corp | CNC | 15135B101 | 2807061 | US15135B1017 | 744,943.00 | 52,518,481.50 | 1.07 |
2/28/2017 | Columbia Acorn Fund | Agilent Technologies | A | 00846U101 | 2520153 | US00846U1016 | 1,013,835.00 | 52,009,735.50 | 1.06 |
2/28/2017 | Columbia Acorn Fund | Wabtec Corp | WAB | 929740108 | 2955733 | US9297401088 | 643,756.00 | 51,577,730.72 | 1.05 |
2/28/2017 | Columbia Acorn Fund | Kite Pharma Inc | KITE | 49803L109 | BNB7PH2 | US49803L1098 | 724,934.00 | 51,303,579.18 | 1.04 |
2/28/2017 | Columbia Acorn Fund | WageWorks | WAGE | 930427109 | B6WG4R2 | US9304271094 | 664,275.00 | 51,149,175.00 | 1.04 |
2/28/2017 | Columbia Acorn Fund | Cintas Corp | CTAS | 172908105 | 2197137 | US1729081059 | 429,202.00 | 50,650,128.02 | 1.03 |
2/28/2017 | Columbia Acorn Fund | Lazard Cl A | LAZ | G54050102 | B081VQ7 | BMG540501027 | 1,156,169.00 | 49,784,637.14 | 1.01 |
2/28/2017 | Columbia Acorn Fund | Amerco | UHAL | 023586100 | 2028174 | US0235861004 | 127,482.00 | 49,373,778.60 | 1.00 |
2/28/2017 | Columbia Acorn Fund | CBOE Holdings | CBOE | 12503M108 | B5834C5 | US12503M1080 | 619,898.00 | 48,383,038.90 | 0.98 |
2/28/2017 | Columbia Acorn Fund | Carlisle | CSL | 142339100 | 2176318 | US1423391002 | 466,606.00 | 48,363,711.90 | 0.98 |
2/28/2017 | Columbia Acorn Fund | Resmed Inc | RMD | 761152107 | 2732903 | US7611521078 | 666,609.00 | 48,235,827.24 | 0.98 |
2/28/2017 | Columbia Acorn Fund | Ultimate Software Group Inc | ULTI | 90385D107 | 2249964 | US90385D1072 | 229,549.00 | 44,392,481.11 | 0.90 |
2/28/2017 | Columbia Acorn Fund | Celanese Series A | CE | 150870103 | B05MZT4 | US1508701034 | 494,776.00 | 44,297,295.28 | 0.90 |
2/28/2017 | Columbia Acorn Fund | Lamar Advertising Co-A | LAMR | 512816109 | BSPHGN6 | US5128161099 | 582,481.00 | 43,965,665.88 | 0.89 |
2/28/2017 | Columbia Acorn Fund | VWR Corp | VWR | 91843L103 | BQWJQF3 | US91843L1035 | 1,540,319.00 | 43,282,963.90 | 0.88 |
2/28/2017 | Columbia Acorn Fund | Diamondback Energy Inc | FANG | 25278X109 | B7Y8YR3 | US25278X1090 | 427,434.00 | 43,110,993.24 | 0.88 |
2/28/2017 | Columbia Acorn Fund | Dentsply Sirona Inc | XRAY | 24906P109 | BYNPPC6 | US24906P1093 | 670,890.00 | 42,614,932.80 | 0.87 |
2/28/2017 | Columbia Acorn Fund | CNO Financial Group | CNO | 12621E103 | 2657750 | US12621E1038 | 2,005,496.00 | 41,934,921.36 | 0.85 |
2/28/2017 | Columbia Acorn Fund | Spectrum Brands Holdings Inc | SPB | 84763R101 | B3MYPN8 | US84763R1014 | 307,067.00 | 41,804,101.38 | 0.85 |
2/28/2017 | Columbia Acorn Fund | LKQ | LKQ | 501889208 | 2971029 | US5018892084 | 1,317,619.00 | 41,610,408.02 | 0.85 |
2/28/2017 | Columbia Acorn Fund | Synopsys | SNPS | 871607107 | 2867719 | US8716071076 | 580,988.00 | 41,505,782.72 | 0.84 |
2/28/2017 | Columbia Acorn Fund | Eaton Vance Corp | EV | 278265103 | 2301057 | US2782651036 | 886,117.00 | 41,319,635.71 | 0.84 |
2/28/2017 | Columbia Acorn Fund | Interactive Brokers Gro-Cl A | IBKR | 45841N107 | B1WT4X2 | US45841N1072 | 1,119,868.00 | 41,222,341.08 | 0.84 |
2/28/2017 | Columbia Acorn Fund | HEICO Corp | HEI/A | 422806208 | 2237561 | US4228062083 | 574,242.00 | 40,742,469.90 | 0.83 |
2/28/2017 | Columbia Acorn Fund | Seattle Genetics Inc | SGEN | 812578102 | 2738127 | US8125781026 | 618,581.00 | 40,609,842.65 | 0.83 |
2/28/2017 | Columbia Acorn Fund | Unifirst Corp/MA | UNF | 904708104 | 2466428 | US9047081040 | 298,808.00 | 39,771,344.80 | 0.81 |
2/28/2017 | Columbia Acorn Fund | Old Dominion Freight Line | ODFL | 679580100 | 2656423 | US6795801009 | 428,717.00 | 39,339,071.92 | 0.80 |
2/28/2017 | Columbia Acorn Fund | NVR | NVR | 62944T105 | 2637785 | US62944T1051 | 20,200.00 | 39,086,394.00 | 0.79 |
2/28/2017 | Columbia Acorn Fund | Quotient Technology Inc | QUOT | 749119103 | BYWCCM7 | US7491191034 | 3,270,726.00 | 38,921,639.40 | 0.79 |
2/28/2017 | Columbia Acorn Fund | Jones Lang LaSalle | JLL | 48020Q107 | 2040640 | US48020Q1076 | 338,395.00 | 38,813,906.50 | 0.79 |
2/28/2017 | Columbia Acorn Fund | LCI Industries | LCII | 50189K103 | BYQ44Y5 | US50189K1034 | 356,099.00 | 38,351,862.30 | 0.78 |
2/28/2017 | Columbia Acorn Fund | Ultragenyx Pharmaceutical | RARE | 90400D108 | BJ62Z18 | US90400D1081 | 450,212.00 | 38,304,036.96 | 0.78 |
2/28/2017 | Columbia Acorn Fund | iRobot Corp | IRBT | 462726100 | B0J2NS5 | US4627261005 | 667,666.00 | 38,110,375.28 | 0.78 |
2/28/2017 | Columbia Acorn Fund | Rpc Inc | RES | 749660106 | 2719456 | US7496601060 | 1,884,243.00 | 37,684,860.00 | 0.77 |
2/28/2017 | Columbia Acorn Fund | NASDAQ | NDAQ | 631103108 | 2965107 | US6311031081 | 527,700.00 | 37,524,747.00 | 0.76 |
2/28/2017 | Columbia Acorn Fund | Livanova | LIVN | G5509L101 | BYMT0J1 | GB00BYMT0J19 | 742,066.00 | 37,400,126.40 | 0.76 |
2/28/2017 | Columbia Acorn Fund | Qualys Inc | QLYS | 74758T303 | B7XJTN8 | US74758T3032 | 1,049,208.00 | 36,669,819.60 | 0.75 |
2/28/2017 | Columbia Acorn Fund | Gartner Inc | IT | 366651107 | 2372763 | US3666511072 | 354,956.00 | 36,635,008.76 | 0.75 |
2/28/2017 | Columbia Acorn Fund | Polaris Industries | PII | 731068102 | 2692933 | US7310681025 | 419,621.00 | 35,999,285.59 | 0.73 |
2/28/2017 | Columbia Acorn Fund | West Pharmaceutical Services | WST | 955306105 | 2950482 | US9553061055 | 436,061.00 | 35,961,950.67 | 0.73 |
2/28/2017 | Columbia Acorn Fund | Affiliated Managers Group | AMG | 008252108 | 2127899 | US0082521081 | 212,133.00 | 35,623,494.69 | 0.72 |
2/28/2017 | Columbia Acorn Fund | Booz Allen Hamilton Holdings | BAH | 099502106 | B5367T7 | US0995021062 | 991,752.00 | 35,474,969.04 | 0.72 |
2/28/2017 | Columbia Acorn Fund | Five Below | FIVE | 33829M101 | B85KFY9 | US33829M1018 | 910,489.00 | 35,099,350.95 | 0.71 |
2/28/2017 | Columbia Acorn Fund | Snap-On Inc | SNA | 833034101 | 2818740 | US8330341012 | 205,185.00 | 34,959,420.30 | 0.71 |
2/28/2017 | Columbia Acorn Fund | Papa John’s International | PZZA | 698813102 | 2696117 | US6988131024 | 440,272.00 | 34,746,266.24 | 0.71 |
2/28/2017 | Columbia Acorn Fund | Watsco | WSO | 942622200 | 2943039 | US9426222009 | 230,729.00 | 34,210,188.83 | 0.70 |
2/28/2017 | Columbia Acorn Fund | Robert Half Intl Inc | RHI | 770323103 | 2110703 | US7703231032 | 698,463.00 | 33,861,486.24 | 0.69 |
2/28/2017 | Columbia Acorn Fund | VeriSign | VRSN | 92343E102 | 2142922 | US92343E1029 | 407,370.00 | 33,595,803.90 | 0.68 |
2/28/2017 | Columbia Acorn Fund | Broadridge Financial Solutions | BR | 11133T103 | B1VP7R6 | US11133T1034 | 483,155.00 | 33,497,136.15 | 0.68 |
2/28/2017 | Columbia Acorn Fund | SBA Communications | SBAC | 78410G104 | BZ6TS23 | US78410G1040 | 287,988.00 | 33,340,370.76 | 0.68 |
2/28/2017 | Columbia Acorn Fund | SVB Financial Group | SIVB | 78486Q101 | 2808053 | US78486Q1013 | 170,668.00 | 32,578,814.52 | 0.66 |
2/28/2017 | Columbia Acorn Fund | Cooper-Standard Holding | CPS | 21676P103 | B51JS17 | US21676P1030 | 278,980.00 | 31,245,760.00 | 0.64 |
2/28/2017 | Columbia Acorn Fund | Nordson Corp | NDSN | 655663102 | 2641838 | US6556631025 | 258,666.00 | 31,120,106.46 | 0.63 |
2/28/2017 | Columbia Acorn Fund | Dunkin’ Brands Group Inc | DNKN | 265504100 | B3LHT03 | US2655041000 | 564,984.00 | 31,079,769.84 | 0.63 |
2/28/2017 | Columbia Acorn Fund | Endologix Inc | ELGX | 29266S106 | 2177753 | US29266S1069 | 4,661,700.00 | 30,813,837.00 | 0.63 |
2/28/2017 | Columbia Acorn Fund | Cavco Industries Inc | CVCO | 149568107 | 2787022 | US1495681074 | 256,121.00 | 30,542,429.25 | 0.62 |
2/28/2017 | Columbia Acorn Fund | MEDNAX | MD | 58502B106 | 2677640 | US58502B1061 | 428,637.00 | 30,514,668.03 | 0.62 |
2/28/2017 | Columbia Acorn Fund | Graco Inc | GGG | 384109104 | 2380443 | US3841091040 | 335,160.00 | 30,419,121.60 | 0.62 |
2/28/2017 | Columbia Acorn Fund | Genomic Health Inc | GHDX | 37244C101 | B0J2NP2 | US37244C1018 | 996,636.00 | 30,088,440.84 | 0.61 |
2/28/2017 | Columbia Acorn Fund | Oshkosh | OSK | 688239201 | 2663520 | US6882392011 | 442,915.00 | 30,069,499.35 | 0.61 |
2/28/2017 | Columbia Acorn Fund | Domino’s Pizza | DPZ | 25754A201 | B01SD70 | US25754A2015 | 158,399.00 | 30,065,714.19 | 0.61 |
2/28/2017 | Columbia Acorn Fund | CoreLogic | CLGX | 21871D103 | B5541Y2 | US21871D1037 | 753,281.00 | 29,521,082.39 | 0.60 |
2/28/2017 | Columbia Acorn Fund | Medidata Solutions Inc | MDSO | 58471A105 | B5424Q0 | US58471A1051 | 520,666.00 | 29,115,642.72 | 0.59 |
2/28/2017 | Columbia Acorn Fund | Devry Education Group | DV | 251893103 | 2267609 | US2518931033 | 896,500.00 | 28,822,475.00 | 0.59 |
2/28/2017 | Columbia Acorn Fund | Acuity Brands | AYI | 00508Y102 | 2818461 | US00508Y1029 | 135,011.00 | 28,527,824.30 | 0.58 |
2/28/2017 | Columbia Acorn Fund | Natus Medical Inc | BABY | 639050103 | 2771133 | US6390501038 | 765,800.00 | 28,353,745.00 | 0.58 |
2/28/2017 | Columbia Acorn Fund | Manhattan Associates Inc | MANH | 562750109 | 2239471 | US5627501092 | 557,613.00 | 27,964,291.95 | 0.57 |
2/28/2017 | Columbia Acorn Fund | Black Knight Financial-Cl A | BKFS | 09214X100 | BXP2BR5 | US09214X1000 | 722,500.00 | 27,816,250.00 | 0.57 |
2/28/2017 | Columbia Acorn Fund | Cadence Design Systems | CDNS | 127387108 | 2302232 | US1273871087 | 888,973.00 | 27,469,265.70 | 0.56 |
2/28/2017 | Columbia Acorn Fund | Cimarex Energy | XEC | 171798101 | 2987521 | US1717981013 | 217,317.00 | 27,338,478.60 | 0.56 |
2/28/2017 | Columbia Acorn Fund | Varian Medical Systems Inc | VAR | 92220P105 | 2927516 | US92220P1057 | 323,900.00 | 27,171,971.00 | 0.55 |
2/28/2017 | Columbia Acorn Fund | Us Foods Holding Corp | USFD | 912008109 | BYVFC94 | US9120081099 | 983,688.00 | 27,100,604.40 | 0.55 |
2/28/2017 | Columbia Acorn Fund | Akorn Inc | AKRX | 009728106 | 2012100 | US0097281069 | 1,299,993.00 | 27,052,854.33 | 0.55 |
2/28/2017 | Columbia Acorn Fund | Factset Research Systems Inc | FDS | 303075105 | 2329770 | US3030751057 | 151,270.00 | 26,986,568.00 | 0.55 |
2/28/2017 | Columbia Acorn Fund | Nutanix Inc – A | NTNX | 67059N108 | BYQBFT8 | US67059N1081 | 898,090.00 | 26,933,719.10 | 0.55 |
2/28/2017 | Columbia Acorn Fund | WD-40 | WDFC | 929236107 | 2944742 | US9292361071 | 244,724.00 | 26,895,167.60 | 0.55 |
2/28/2017 | Columbia Acorn Fund | MarketAxess Holdings | MKTX | 57060D108 | B03Q9D0 | US57060D1081 | 137,306.00 | 26,806,250.38 | 0.55 |
2/28/2017 | Columbia Acorn Fund | Equity Lifestyle Properties | ELS | 29472R108 | 2563125 | US29472R1086 | 334,424.00 | 26,626,838.88 | 0.54 |
2/28/2017 | Columbia Acorn Fund | Ritchie Bros Auctioneers | RBA | 767744105 | 2202729 | CA7677441056 | 785,300.00 | 26,590,258.00 | 0.54 |
2/28/2017 | Columbia Acorn Fund | Leggett & Platt Inc | LEG | 524660107 | 2510682 | US5246601075 | 528,700.00 | 26,001,466.00 | 0.53 |
2/28/2017 | Columbia Acorn Fund | IDEXX Laboratories | IDXX | 45168D104 | 2459202 | US45168D1046 | 178,166.00 | 25,823,380.04 | 0.53 |
2/28/2017 | Columbia Acorn Fund | Monro Muffler Brake Inc | MNRO | 610236101 | 2600088 | US6102361010 | 446,259.00 | 25,659,892.50 | 0.52 |
2/28/2017 | Columbia Acorn Fund | ManpowerGroup | MAN | 56418H100 | 2562490 | US56418H1005 | 263,282.00 | 25,548,885.28 | 0.52 |
2/28/2017 | Columbia Acorn Fund | Expeditors International of Washington | EXPD | 302130109 | 2325507 | US3021301094 | 451,553.00 | 25,458,558.14 | 0.52 |
2/28/2017 | Columbia Acorn Fund | Bright Horizons Family Solutions | BFAM | 109194100 | B7MJWP2 | US1091941005 | 360,017.00 | 24,880,774.87 | 0.51 |
2/28/2017 | Columbia Acorn Fund | Middleby | MIDD | 596278101 | 2590930 | US5962781010 | 178,951.00 | 24,822,293.21 | 0.50 |
2/28/2017 | Columbia Acorn Fund | Wabco Holdings Inc | WBC | 92927K102 | B23CNQ3 | US92927K1025 | 220,212.00 | 24,725,403.36 | 0.50 |
2/28/2017 | Columbia Acorn Fund | Ares Capital Corp | ARCC | 04010L103 | B032FN0 | US04010L1035 | 1,383,310.00 | 24,553,752.50 | 0.50 |
2/28/2017 | Columbia Acorn Fund | ExlService Holdings | EXLS | 302081104 | B07LST0 | US3020811044 | 544,055.00 | 24,297,496.30 | 0.49 |
2/28/2017 | Columbia Acorn Fund | BOK Financial Corp | BOKF | 05561Q201 | 2109091 | US05561Q2012 | 291,117.00 | 24,005,507.82 | 0.49 |
2/28/2017 | Columbia Acorn Fund | JB Hunt Transport Services | JBHT | 445658107 | 2445416 | US4456581077 | 244,513.00 | 24,003,841.21 | 0.49 |
2/28/2017 | Columbia Acorn Fund | HanesBrands | HBI | 410345102 | B1BJSL9 | US4103451021 | 1,189,520.00 | 23,980,723.20 | 0.49 |
2/28/2017 | Columbia Acorn Fund | Boingo Wireless Inc | WIFI | 09739C102 | B603XW3 | US09739C1027 | 2,180,974.00 | 23,794,426.34 | 0.48 |
2/28/2017 | Columbia Acorn Fund | Cyberark Software Ltd/Israel | CYBR | M2682V108 | BQT3XY6 | IL0011334468 | 470,000.00 | 23,772,600.00 | 0.48 |
2/28/2017 | Columbia Acorn Fund | Varex Imaging Corp | VREX | 92214X106 | BDQYWV1 | US92214X1063 | 645,850.00 | 22,488,497.00 | 0.46 |
2/28/2017 | Columbia Acorn Fund | Mettler-Toledo International | MTD | 592688105 | 2126249 | US5926881054 | 46,514.00 | 22,150,897.08 | 0.45 |
2/28/2017 | Columbia Acorn Fund | Global Payments | GPN | 37940X102 | 2712013 | US37940X1028 | 277,070.00 | 22,079,708.30 | 0.45 |
2/28/2017 | Columbia Acorn Fund | Oil States International Inc | OIS | 678026105 | 2724472 | US6780261052 | 589,504.00 | 21,693,747.20 | 0.44 |
2/28/2017 | Columbia Acorn Fund | Texas Roadhouse | TXRH | 882681109 | B033TJ7 | US8826811098 | 509,339.00 | 21,545,039.70 | 0.44 |
2/28/2017 | Columbia Acorn Fund | Celldex Therapeutics Inc | CLDX | 15117B103 | 2868444 | US15117B1035 | 6,019,590.00 | 21,309,348.60 | 0.43 |
2/28/2017 | Columbia Acorn Fund | Axalta Coating Systems | AXTA | G0750C108 | BSFWCF5 | BMG0750C1082 | 728,164.00 | 21,196,854.04 | 0.43 |
2/28/2017 | Columbia Acorn Fund | Carrizo Oil & Gas Inc | CRZO | 144577103 | 2092801 | US1445771033 | 621,033.00 | 20,214,624.15 | 0.41 |
2/28/2017 | Columbia Acorn Fund | Ulta Beauty | ULTA | 90384S303 | B28TS42 | US90384S3031 | 72,376.00 | 19,789,769.68 | 0.40 |
2/28/2017 | Columbia Acorn Fund | Agios Pharmaceuticals Inc | AGIO | 00847X104 | BCBVTX1 | US00847X1046 | 406,598.00 | 19,695,607.12 | 0.40 |
2/28/2017 | Columbia Acorn Fund | Zayo Group Holdings Inc | ZAYO | 98919V105 | BRJ3H07 | US98919V1052 | 620,864.00 | 19,569,633.28 | 0.40 |
2/28/2017 | Columbia Acorn Fund | First Republic Bank/CA | FRC | 33616C100 | B4WHY15 | US33616C1009 | 204,962.00 | 19,231,584.46 | 0.39 |
2/28/2017 | Columbia Acorn Fund | Monolithic Power Systems Inc | MPWR | 609839105 | B01Z7J1 | US6098391054 | 218,097.00 | 19,185,993.09 | 0.39 |
2/28/2017 | Columbia Acorn Fund | Federal Realty Investment Trust | FRT | 313747206 | 2333931 | US3137472060 | 133,829.00 | 18,833,755.17 | 0.38 |
2/28/2017 | Columbia Acorn Fund | Generac Holdings Inc | GNRC | 368736104 | B6197Q2 | US3687361044 | 479,364.00 | 18,714,370.56 | 0.38 |
2/28/2017 | Columbia Acorn Fund | Wayfair Inc- Class A | W | 94419L101 | BQXZP64 | US94419L1017 | 490,000.00 | 18,526,900.00 | 0.38 |
2/28/2017 | Columbia Acorn Fund | Navigant Consulting Inc | NCI | 63935N107 | 2564797 | US63935N1072 | 783,377.00 | 18,252,684.10 | 0.37 |
2/28/2017 | Columbia Acorn Fund | NIC | EGOV | 62914B100 | 2438126 | US62914B1008 | 850,201.00 | 17,939,241.10 | 0.36 |
2/28/2017 | Columbia Acorn Fund | SPS Commerce | SPSC | 78463M107 | B57VWJ3 | US78463M1071 | 322,646.00 | 17,852,003.18 | 0.36 |
2/28/2017 | Columbia Acorn Fund | Rev Group Inc | REVG | 749527107 | BDRW1P1 | US7495271071 | 578,663.00 | 16,462,962.35 | 0.33 |
2/28/2017 | Columbia Acorn Fund | Liberty TripAdvisor Holdings-A | LTRPA | 531465102 | BQ5BPM6 | US5314651028 | 1,029,572.00 | 13,847,743.40 | 0.28 |
2/28/2017 | Columbia Acorn Fund | Rollins Inc | ROL | 775711104 | 2747305 | US7757111049 | 373,674.00 | 13,745,996.07 | 0.28 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]